FORGED FITTINGS, THREADED TYPE ASME B16.11

DN Nom. Pipe Size Center to end Elbows, Tees, Crosses A Center to end 45° Elbows C Outside Diameter of band H Minimum Wall Thickness G Length of Thread Min.(1)
2000 3000 6000 2000 3000 6000 2000 3000 6000 2000 3000 6000 B L
6 1/8" 21 21 25 17 17 19 22 22 25 3.18 3.18 6.35 6.4 6.7
8 1/4" 21 25 28 17 19 22 22 25 33 3.18 3.3 6.6 8.1 10.2
10 3/8" 25 28 33 19 22 25 25 33 38 3.18 3.51 6.98 9.1 10.4
15 1/2" 28 33 38 22 25 28 33 38 46 3.18 4.09 8.15 10.9 13.6
20 3/4" 33 38 44 25 28 33 38 46 56 3.18 4.32 8.53 12.7 13.9
25 1" 38 44 51 28 33 35 46 56 62 3.68 4.98 9.93 14.7 17.3
32 1.1/2" 44 51 60 33 35 43 56 62 75 3.89 5.28 10.59 17 18.0
40 1.1/4" 51 60 64 35 43 44 62 75 84 4.01 5.56 11.07 17.8 18.4
50 2" 60 64 83 43 44 52 75 84 102 4.27 7.14 12.09 19 19.2
65 2.1/2" 76 83 95 52 52 64 92 102 121 5.61 7.65 15.29 23.6 28.9
80 3" 86 95 106 64 64 79 109 121 146 5.99 8.84 16.64 25.9 30.5
100 4" 106 114 114 79 79 79 146 152 152 6.55 11.18 18.67 211 33.0

GENERAL NOTE: Dimensions are in millimeters.

NOTES:

(1 ) Dimensions B is minimum length of perfect thread. The length of uself thread (B plus threads with fully formed roots and flat crests) shall not be less than l_2 (effective length of external thread) required by American National Standard for Pipe Threads (ANSI/ASME B1.20.1). See Section 6.3.

DN Nom. Pipe Size End to End Couplings W End to End Caps P Outside Diameter D End Wall Thickness Min. G Length of Thread Min.
3000 and 6000 3000 6000 3000 6000 3000 6000 B L
6 1/8" 32 19 16 22 4.8 6.4 6.7
8 1/4" 35 25 27 19 25 4.8 6.4 8.1 10.2
10 3/8" 38 25 27 22 32 4.8 6.4 9.1 10.4
15 1/2" 48 32 33 28 38 6.4 7.9 10.9 13.6
20 3/4" 51 37 38 35 44 6.4 7.9 12.7 13.9
25 1" 60 41 43 44 57 9.7 11.2 14.7 17.3
32 1.1/2" 67 44 46 57 64 9.7 11.2 17 18
40 1.1/4" 79 44 48 64 76 11.2 12.7 17.8 18.4
50 2" 86 48 51 76 92 12.7 15.7 19 19.2
65 2.1/2" 92 60 64 92 108 15.7 19 23.6 28.9
80 3" 108 65 68 108 127 19 22.4 25.9 30.5
100 4" 121 68 75 140 159 22.4 28.4 27.7 33

GENERAL NOTE: Dimensions are in millimeters.

NOTES:
(1) Class 2000 and DN6 Class 6000 couplings, half couplings, and caps are not included in this Standard.
(2) Dimensions B is minimum length of perfect thread. The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than L 2 (effective length of external thread) required by
American National Standard for Pipe Threads (ANSI/ASME B1.20.1). See Section 6.3.

DN Nominal Pipe Size Length (Minimum) A Plugs Square Head Plugs Round Head Hex Plugs and Bushings
Height of Square Width Flats Nominal Diameter Length Width Flats Hex Height (Min.)
(Minimum) (Minimum) of Head (Minimum) (Nominal) Bushing Plug
B C E D F G H
6 1/8" 10 6 7 10 35 11 6
8 1/4" 11 6 10 14 41 16 3 6
10 3/8" 13 8 11 18 41 18 4 8
15 1/2" 14 10 14 21 44 22 5 8
20 3/4" 16 11 16 27 44 27 6 10
25 1" 19 13 21 33 51 36 6 10
32 1.1/2" 21 14 24 43 51 46 7 14
40 1.1/4" 21 16 28 48 51 50 8 16
50 2" 22 18 32 60 64 65 9 18
65 2.1/2" 27 19 36 73 70 75 10 19
80 3" 28 21 41 89 70 90 10 21
100 4" 32 25 65 114 76 115 13 25

GENERAL NOTE: Dimensions are in millimeters.

NOTES:
(1) Cautionary Note Regarding Hex Bushings. Hex Head Bushings of one-size reduction should not be used in services wherein they might be subject to harmful loads and forces other than internal pressures.